Image by The Clydeside distillery
In this article, you can find the capacities of active Scottish whisky distilleries, including grain whisky distilleries. These are the reported numbers for the year 2024 of litres of pure alcohol per annum.
Happy discovering!
Whisky Distilleries of Scotland
Please note that only Scottish distilleries with available data are included and presented in a descending list. Grain distilleries are highlighted in blue.
To find an alphabetical list of these distilleries and links to their websites, please click here.
Distillery | Region | Established | Capacity (litres per annum) |
Cameronbridge | Lowlands | 1826 | 150 000 000 |
Girvan | Lowlands | 1963 | 115 000 000 |
North British | Lowlands | 1885 | 70 000 000 |
Strathclyde | Lowlands | 1927 | 39 000 000 |
Invergordon | Highlands | 1961 | 36 000 000 |
Starlaw | Lowlands | 2010 | 25 000 000 |
Glenfiddich | Speyside | 1824 | 21 000 000 |
Glenlivet | Speyside | 1824 | 21 000 000 |
Loch Lomond (grain) | Highlands | since 1993 | 20 000 000 |
The Macallan | Speyside | 1824 | 15,000,000 |
Roseisle | Speyside | 2009 | 12,500 000 |
Ailsa Bay | Lowlands | 2007 | 12,000 000 |
Glen Ord | Highlands | 1838 | 11,900 000 |
Teaninich | Highlands | 1817 | 10,200 000 |
Dalmunach | Speyside | 2015 | 10 000 000 |
Glen Moray | Speyside | 1897 | 8 500 000 |
Glenmorangie | Highlands | 1843 | 7 100 000 |
Balvenie | Speyside | 1892 | 7 000 000 |
Caol Ila | Islay | 1846 | 6 500 000 |
The Glen Grant | Speyside | 1840 | 6 200 000 |
Dufftown | Speyside | 1896 | 6 000 000 |
Glen Keith | Speyside | 1957 | 6 000 000 |
Mannochmore | Speyside | 1971 | 6 000 000 |
Auchroisk | Speyside | 1974 | 5 900 000 |
Miltonduff | Speyside | 1824 | 5 800 000 |
Glenrothes | Speyside | 1878 | 5 600 000 |
Linkwood | Speyside | 1821 | 5 600 000 |
Dailuaine | Speyside | 1852 | 5 200 000 |
Glendullan | Speyside | 1897 | 5 000 000 |
Loch Lomond (malt) | Highlands | 1965 | 5 000 000 |
Tomatin | Highlands | 1897 | 5 000 000 |
Ardmore | Highlands | 1898 | 4 900 000 |
Clynelish | Highlands | 1967 | 4 800 000 |
Kininvie | Speyside | 1990 | 4 800 000 |
Tormore | Speyside | 1958 | 4 800 000 |
Dalmore | Highlands | 1839 | 4 500 000 |
Longmorn | Speyside | 1894 | 4 500 000 |
Speyburn | Speyside | 1897 | 4 500 000 |
Royal Brackla | Highlands | 1812 | 4 300 000 |
Glenburgie | Speyside | 1810 | 4 250 000 |
Allt-a-Bhainne | Speyside | 1975 | 4 200 000 |
Braeval | Speyside | 1973 | 4 200 000 |
Glentauchers | Speyside | 1897 | 4 200 000 |
Tamnavulin | Speyside | 1966 | 4 200 000 |
Craigellachie | Speyside | 1891 | 4 100 000 |
Glenallachie | Speyside | 1967 | 4 000 000 |
InchDairnie | Lowlands | 2015 | 4 000 000 |
Tamdhu | Speyside | 1897 | 4 000 000 |
Aberlour | Speyside | 1879 | 3 800 000 |
Mortlach | Speyside | 1823 | 3 800 000 |
Glenlossie | Speyside | 1876 | 3 700 000 |
Benrinnes | Speyside | 1826 | 3 500 000 |
Bunnahabhain | Islay | 1881 | 3 500 000 |
Glenfarclas | Speyside | 1836 | 3 500 000 |
Talisker | Islands - Skye | 1830 | 3 500 000 |
Aberfeldy | Highlands | 1896 | 3 400 000 |
Cardhu | Speyside | 1824 | 3 400 000 |
Macduff | Highlands | 1960 | 3 400 000 |
Laphroaig | Islay | 1815 | 3 300 000 |
Tomintoul | Speyside | 1965 | 3 300 000 |
Aultmore | Speyside | 1896 | 3 200 000 |
Inchgower | Speyside | 1871 | 3 200 000 |
Deanston | Highlands | 1965 | 3 000 000 |
Lagavulin | Islay | 1816 | 3 000 000 |
Tullibardine | Highlands | 1949 | 3 000 000 |
Balmenach | Speyside | 1824 | 2 900 000 |
Benriach | Speyside | 1897 | 2 800 000 |
Blair Athol | Speyside | 1798 | 2 800 000 |
Glen Elgin | Speyside | 1898 | 2 700 000 |
Strathmill | Speyside | 1891 | 2 600 000 |
Auchentoshan | Lowlands | 1823 | 2 500 000 |
Glenkinchie | Lowlands | 1837 | 2 500 000 |
Highland Park | Islands - Orkney | 1798 | 2 500 000 |
Jura | Islands - Jura | 1810 | 2 500 000 |
Strathisla | Speyside | 1786 | 2 450 000 |
Ardbeg | Islay | 1815 | 2 400 000 |
Cragganmore | Speyside | 1869 | 2 200 000 |
Dalwhinnie | Highlands | 1897 | 2 200 000 |
Fettercairn | Highlands | 1824 | 2 200 000 |
Bowmore | Islay | 1779 | 2 150 000 |
Ben Nevis | Highlands | 1825 | 2 000 000 |
Bruichladdich | Islay | 1881 | 2 000 000 |
Glendronach | Highlands | 1826 | 2 000 000 |
Knockdhu | Highlands | 1893 | 2 000 000 |
Balblair | Highlands | 1790 | 1 800 000 |
Pulteney | Highlands | 1826 | 1 700 000 |
The Borders | Lowlands | 2017 | 1 600 000 |
Bladnoch | Lowlands | 1817 | 1 500 000 |
Glen Garioch | Highlands | 1797 | 1 500 000 |
Glen Spey | Speyside | 1878 | 1 500 000 |
Knockando | Speyside | 1898 | 1 400 000 |
Glencadam | Highlands | 1825 | 1 300 000 |
Scapa | Islands - Orkney | 1971 | 1 300 000 |
Falkirk | Lowlands | 2020 | 1 200 000 |
Lochranza | Islands - Arran | 1993 | 1 200 000 |
Tobermory | Islands - Mull | 1798 | 1 200 000 |
Glenglassaugh | Highlands | 1875 | 1 100 000 |
Glengoyne | Highlands | 1833 | 1 100 000 |
Ardnahoe | Islay | 2017 | 1 000 000 |
Ardross | Highlands | 2019 | 1 000 000 |
The Cairn | Speyside | 2022 | 1 000 000 |
Rosebank | Lowlands | 1840 / 2022 | 1 000 000 |
Oban | Highlands | 1794 | 870 000 |
Speyside | Speyside | 1990 | 850 000 |
Brora | Highlands | 1819 / 2021 | 800 000 |
Glen Scotia | Campbeltown | 1832 | 800 000 |
Aberargie | Lowlands | 2017 | 750 000 |
Glengyle | Campbeltown | 2004 | 750 000 |
Lagg | Islands - Arran | 2019 | 750 000 |
Port Ellen | Islay | 1825 / 2024 | 750 000 |
Bonnington | Lowlands | 2020 | 720 000 |
Benromach | Speyside | 1898 | 700 000 |
Burnobennie | Highlands | 2020 | 680 000 |
Kilchoman | Islay | 2005 | 650 000 |
The Clydeside | Lowlands | 2017 | 620 000 |
Kingsbarns | Lowlands | 2014 | 600 000 |
Annandale | Lowlands | 2014 | 500 000 |
Ardnamurchan | Highlands | 2014 | 500 000 |
The Glenturret | Highlands | 1775 | 500 000 |
Royal Lochnagar | Highlands | 1845 | 500 000 |
Springbank | Campbeltown | 1828 | 500 000 |
Torabhaig | Islands - Skye | 2016 | 500 000 |
BrewDog | Highlands | 2016 | 450 000 |
Port of Leith | Lowlands | 2023 | 400 000 |
Isle of Harris | Islands - Harris | 2015 | 399 000 |
Glasgow | Lowlands | 2015 | 365 000 |
Jackton | Lowlands | 2020 | 300 000 |
Edradour | Highlands | 1825 | 260 000 |
Holyrood | Lowlands | 2019 | 250 000 |
Lindores Abbey | Lowlands | 2017 | 225 000 |
Isle of Raasay | Islands - Raasay | 2017 | 220 000 |
Arbikie | Highlands | 2015 | 200 000 |
Dunphail | Speyside | 2023 | 200 000 |
Lochlea | Lowlands | 2018 | 200 000 |
8 Doors | Highlands | 2022 | 150 000 |
GlenWyvis | Highlands | 2017 | 140 000 |
Strathearn | Highlands | 2013 | 140 000 |
Wolfburn | Highlands | 2013 | 135 000 |
Ballindalloch | Speyside | 2014 | 100 000 |
Eden Mill I | Lowlands | 2012 | 100 000 |
Nc'Nean | Highlands | 2017 | 100 000 |
Daftmill | Lowlands | 2005 | 65 000 |
Reivers | Lowlands | 2020 | 50 000 |
Dornoch | Highlands | 2016 | 30 000 |
Toulvaddie | Highlands | 2022 | 25 000 |
Abhainn Dearg | Islands - Lewis | 2008 | 20 000 |
Uile-bheist | Highlands | 2023 | 20 000 |
Moffat | Lowlands | 2023 | 12000 |
Stirling | Lowlands | 2019 | 10000 |
Comments